Fee Structure

Particulars I DC II DC III DC I PG II PG
Tuition Fee 1050 1050 1050 1890 1890
Library Fee 105 105 105 105 105
Medical Insp. Fee 10 10 10
Calendar Fee 35 35 35 35 35
Magazine Fee 55 55 55 55 55
Visual Edn. Fee 30 30 30 30 30
Association Fee 55 55 55 55 55
Stationary Fee 55 55 55 55 55
Games Fee 105 105 105 105 105
Students Aid Fund 10 10 10 10 10
Registration Fee 80 160
Uni. Union Fee 110 110 110
Sports Affiliation Fee 220 220 220
Women Study 10 10 10 10 10
Uni. Devt. Fund 60 60 60
Examination Fee
Caution Deposit 360 600
Total 1960 1900 1910 3120 2740
Laboratory Fee
Mathematics 160 160 265
Physics 425 425 265 1260 1260
Chemistry 425 425 265 1260 1260
Botany 585 585 265
Zoology 585 585 265
Home Science 585 585 265